Lituania (Mujeres) - Liechtenstein (Women) 09.06.2026
-
09/06/26
13:00
|
Ronda 6
-
- Plan
| # | Grupo A1 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | |
| 2 | 5 | 2 | 2 | 1 | 10:2 | 8 | 8 | |
| 3 | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | |
| 4 | 5 | 0 | 1 | 4 | 1:13 | -12 | 1 |
- Qualified
- Qualification Playoffs
| # | Grupo A2 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
| 2 | 5 | 3 | 0 | 2 | 9:8 | 1 | 9 | |
| 3 | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | |
| 4 | 5 | 0 | 1 | 4 | 5:12 | -7 | 1 |
- Qualified
- Qualification Playoffs
| # | Grupo A3 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 15:2 | 13 | 12 | |
| 2 | 5 | 4 | 0 | 1 | 10:5 | 5 | 12 | |
| 3 | 5 | 2 | 0 | 3 | 2:6 | -4 | 6 | |
| 4 | 5 | 0 | 0 | 5 | 2:16 | -14 | 0 |
- Qualified
- Qualification Playoffs
| # | Grupo A4 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 16:1 | 15 | 13 | |
| 2 | 5 | 3 | 0 | 2 | 9:8 | 1 | 9 | |
| 3 | 5 | 1 | 1 | 3 | 2:7 | -5 | 4 | |
| 4 | 5 | 1 | 0 | 4 | 3:14 | -11 | 3 |
- Qualified
- Qualification Playoffs
| # | Grupo B1 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 17:5 | 12 | 11 | |
| 2 | 5 | 3 | 2 | 0 | 14:4 | 10 | 11 | |
| 3 | 5 | 1 | 1 | 3 | 4:12 | -8 | 4 | |
| 4 | 5 | 0 | 1 | 4 | 4:18 | -14 | 1 |
- Qualification Playoffs
| # | Grupo B2 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 16:4 | 12 | 13 | |
| 2 | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
| 3 | 5 | 2 | 0 | 3 | 9:7 | 2 | 6 | |
| 4 | 5 | 0 | 0 | 5 | 4:21 | -17 | 0 |
- Qualification Playoffs
| # | Grupo B3 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16:1 | 15 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 12:5 | 7 | 12 | |
| 3 | 5 | 1 | 0 | 4 | 6:16 | -10 | 3 | |
| 4 | 5 | 0 | 0 | 5 | 3:15 | -12 | 0 |
- Qualification Playoffs
| # | Grupo B4 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 19:1 | 18 | 11 | |
| 2 | 5 | 3 | 2 | 0 | 15:1 | 14 | 11 | |
| 3 | 5 | 2 | 0 | 3 | 9:15 | -6 | 6 | |
| 4 | 5 | 0 | 0 | 5 | 1:27 | -26 | 0 |
- Qualification Playoffs
| # | Grupo C1 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 22:4 | 18 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
| 3 | 5 | 2 | 2 | 1 | 9:3 | 6 | 8 | |
| 4 | 5 | 0 | 0 | 5 | 3:32 | -29 | 0 |
- Qualification Playoffs
| # | Grupo C2 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 12:1 | 11 | 12 | |
| 2 | 5 | 4 | 0 | 1 | 12:3 | 9 | 12 | |
| 3 | 5 | 2 | 0 | 3 | 10:7 | 3 | 6 | |
| 4 | 5 | 0 | 0 | 5 | 1:24 | -23 | 0 |
- Qualification Playoffs
| # | Grupo C3 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 15:1 | 14 | 13 | |
| 2 | 5 | 3 | 0 | 2 | 8:4 | 4 | 9 | |
| 3 | 5 | 2 | 0 | 3 | 4:14 | -10 | 6 | |
| 4 | 5 | 0 | 1 | 4 | 1:9 | -8 | 1 |
- Qualification Playoffs
| # | Grupo C4 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
| 2 | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 | |
| 3 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
- Qualification Playoffs
| # | Grupo C4 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8:0 | 8 | 10 | |
| 2 | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 | |
| 3 | 3 | 0 | 1 | 2 | 0:7 | -7 | 1 |
- Qualification Playoffs
| # | Grupo C6 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:1 | 3 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
- Qualification Playoffs