TOP Torneos
Mostrar más
person-avatar

Hutchinson Sam

Inglaterra
Inglaterra
Club Actual:
Posición:
Defensor
Edad:
36 (03.08.1989)
Altura:
182 cm
Peso:
73 kg
Pie Preferido:
Izquierda
El contrato expira:
30.06.2026
Hutchinson Sam Últimos partidos
Fecha Partido Minutos jugados Goles Asistencias Tarjetas amarillas Tarjetas rojas
11.04 Burton Albion Burton Albion Wimbledon Wimbledon 1 0 5.9 74’ 0 0 0 0
06.04 Wimbledon Wimbledon Luton Town Luton Town 0 3 7.3 61’ 0 0 0 0
03.04 Lincoln City Lincoln City Wimbledon Wimbledon 1 0 En el banquillo
28.03 Stockport County Stockport County Wimbledon Wimbledon 3 0 En el banquillo
21.03 Wimbledon Wimbledon FC Piterboro FC Piterboro 1 1 En el banquillo
17.03 Wimbledon Wimbledon Leyton Orient Leyton Orient 2 4 No convocado
14.03 Stevenage Stevenage Wimbledon Wimbledon 1 0 No convocado
11.03 Wimbledon Wimbledon Blackpool FC Blackpool FC 4 1 No convocado
08.03 Wimbledon Wimbledon Northampton Town Northampton Town 1 0 No convocado
28.02 Mansfield Town Mansfield Town Wimbledon Wimbledon 2 2 No convocado
Hutchinson Sam Transferencias
Fecha Desde Para Tarifa de transferencia
08/12/24 FC Reading FC Reading Wimbledon Wimbledon Agente libre
19/07/22 Sheffield Wednesday Sheffield Wednesday FC Reading FC Reading Agente libre
24/01/21 Pafos Pafos Sheffield Wednesday Sheffield Wednesday Agente libre
Hutchinson Sam Carrera
Ligas nacionales
Copas nacionales
La calificación del jugador se basa en un algoritmo propietario, que tiene en cuenta las acciones con el balón, el rendimiento en ataque y defensa, y la influencia directa del jugador en el resultado del partido.

Hutchinson Sam historial de lesiones

Desde Hasta Lesión
04.05.2025 10.07.2025 injury-icon back_ingury
25.01.2025 14.02.2025 injury-icon Lesión
14.01.2023 06.07.2023 injury-icon Lesión del tendón de Aquiles

Acerca de

Hutchinson Sam partidos

Hutchinson Sam juegos — pasados, los últimos 5:
  • Burton Albion - Wimbledon | 11 Abr 2026 | 1:0 League One
  • Wimbledon - Luton Town | 06 Abr 2026 | 0:3 League One
  • Lincoln City - Wimbledon | 03 Abr 2026 | 1:0 League One
  • Stockport County - Wimbledon | 28 Mar 2026 | 3:0 League One
  • Wimbledon - FC Piterboro | 21 Mar 2026 | 1:1 League One
  • Wimbledon - Leyton Orient | 17 Mar 2026 | 2:4 League One
  • Stevenage - Wimbledon | 14 Mar 2026 | 1:0 League One
  • Wimbledon - Blackpool FC | 11 Mar 2026 | 4:1 League One
  • Wimbledon - Northampton Town | 08 Mar 2026 | 1:0 League One
  • Mansfield Town - Wimbledon | 28 Feb 2026 | 2:2 League One
  • Wimbledon - Bradford City | 21 Feb 2026 | 3:1 League One
  • Cardiff City - Wimbledon | 17 Feb 2026 | 4:1 League One
  • Barnsley - Wimbledon | 14 Feb 2026 | 3:3 League One
  • Wimbledon - Northampton Town | 10 Feb 2026 | 1:2 EFL Trophy
  • Wimbledon - FC Reading | 07 Feb 2026 | 3:2 League One
  • Wimbledon - FC Bolton Wanderers | 31 Ene 2026 | 0:1 League One
  • Port Vale - Wimbledon | 27 Ene 2026 | League One
  • Roterem Unidas (Sheffield) - Wimbledon | 24 Ene 2026 | 1:1 League One
  • Wimbledon - FC Doncaster Rovers | 17 Ene 2026 | 0:1 League One
  • Wimbledon - West Ham United U21 | 12 Ene 2026 | 4:2 EFL Trophy
  • Wycombe - Wimbledon | 04 Ene 2026 | 2:0 League One
  • Leyton Orient - Wimbledon | 01 Ene 2026 | 1:3 League One
  • Wimbledon - Exeter City | 29 Dic 2025 | 0:1 League One
  • Wimbledon - Stevenage | 26 Dic 2025 | 0:0 League One
  • Northampton Town - Wimbledon | 19 Dic 2025 | 3:1 League One
  • Wimbledon - Mansfield Town | 13 Dic 2025 | 0:0 League One
  • Exeter City - Wimbledon | 09 Dic 2025 | 1:0 League One
  • Cardiff City - Wimbledon | 02 Dic 2025 | 1:5 EFL Trophy
  • Huddersfield Town - Wimbledon | 29 Nov 2025 | 3:3 League One
  • Wimbledon - Wigan Athletic | 22 Nov 2025 | 1:2 League One
  • Bromley - Wimbledon | 11 Nov 2025 | 1:2 EFL Trophy
  • FC Piterboro - Wimbledon | 08 Nov 2025 | 5:0 League One
  • Wimbledon - Gateshead | 01 Nov 2025 | 0:2 FA Cup
  • Wimbledon - Burton Albion | 25 Oct 2025 | 0:1 League One
  • FC Plymouth Argyle - Wimbledon | 18 Oct 2025 | 1:2 League One
  • Wimbledon - Port Vale | 11 Oct 2025 | 1:1 League One
  • Blackpool FC - Wimbledon | 04 Oct 2025 | 0:2 League One
  • Wimbledon - Wycombe | 27 Sep 2025 | 2:1 League One
  • Wimbledon - Crystal Palace Reserva U21 | 16 Sep 2025 | 3:1 EFL Trophy
  • Wimbledon - Roterem Unidas (Sheffield) | 13 Sep 2025 | 2:1 League One
  • FC Bolton Wanderers - Wimbledon | 06 Sep 2025 | 3:0 League One
  • Wimbledon - Stevenage | 02 Sep 2025 | 1:5 EFL Trophy
  • Bradford City - Wimbledon | 30 Ago 2025 | 3:2 League One
  • FC Reading - Wimbledon | 26 Ago 2025 | 2:1 EFL Cup
  • Wimbledon - Barnsley | 23 Ago 2025 | 2:0 League One
  • Wimbledon - Cardiff City | 19 Ago 2025 | 0:1 League One
  • FC Reading - Wimbledon | 16 Ago 2025 | 1:2 League One
  • Gillingham - Wimbledon | 12 Ago 2025 | 1:1 EFL Cup
  • Wimbledon - Lincoln City | 09 Ago 2025 | 2:0 League One
  • Luton Town - Wimbledon | 01 Ago 2025 | 1:0 League One
  • Wimbledon - Millwall | 22 Jul 2025 | 0:3 Amistosos de Clubes
  • Sutton United - Wimbledon | 19 Jul 2025 | 2:0 Amistosos de Clubes
  • Wimbledon - Walsall | 26 Mayo 2025 | 1:0 League Two
  • Wimbledon - Notts County FC | 17 Mayo 2025 | 1:0 League Two
  • Notts County FC - Wimbledon | 10 Mayo 2025 | 0:1 League Two
  • Grimsby Town (Kliforps) - Wimbledon | 03 Mayo 2025 | 0:1 League Two
  • Wimbledon - Port Vale | 26 Abr 2025 | 0:2 League Two
  • Gillingham - Wimbledon | 21 Abr 2025 | 1:0 League Two
  • Wimbledon - Chesterfield | 18 Abr 2025 | 0:0 League Two
  • FC Doncaster Rovers - Wimbledon | 12 Abr 2025 | 1:1 League Two
  • Wimbledon - Harrogate Town | 05 Abr 2025 | 1:0 League Two

Hutchinson Sam traspasos

Hutchinson Sam traspasos — los últimos 5:
  • 07 Jul 2014 | Chelsea Sheffield Wednesday Transferencias
  • 30 Mayo 2014 | Sheffield Wednesday Chelsea Regreso de préstamo
  • 13 Feb 2014 | Chelsea Sheffield Wednesday En préstamo
  • 01 Ene 2014 | Vitesse Chelsea Regreso de préstamo
  • 01 Sep 2013 | Chelsea Vitesse En préstamo
  • 30 Mayo 2013 | Nottingham Forest Chelsea Regreso de préstamo
  • 15 Ago 2012 | Chelsea Nottingham Forest En préstamo
  • 30 Nov 2011 | Chelsea Firmado
  • 18 Ago 2010 | Chelsea U21 Liberado
  • 30 Jun 2007 | Chelsea U21 Transferencias

La información más detallada sobre el jugador

  • Jugador de fútbol Hutchinson Sam.
  • Edad — 36.
  • Peso — 73.
  • Altura — 182.
  • Pierna puntera — Izquierda.
  • Último partido jugado — Burton Albion - Wimbledon.

Información de la carrera del jugador

  • 0
  • 0

Mejores casas de apuestas
1
gift-icon-green 3000 USD Bono
Bono
2
gift-icon-green 100 USD Bono
Bono
3
gift-icon-green 250 USD Bono
Bono
4
gift-icon-green 750 USD Bono
Bono
5
gift-icon-green 250 USD Bono
Bono
6
gift-icon-green for $19.99 Bono
Bono
7
gift-icon-green for $15.99 Bono
Bono
Obtén acceso rápido a puntajes y noticias deportivas.
Instala esta aplicación web en tu dispositivo: toca y luego "Agregar a la Pantalla de Inicio "
close