Liga Premier predicciones
No hay predicciones para los partidos programados
Liga Premier Tabla
| # | Formulario Premier League 25/26 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 4 | 1 | 45:7 | 38 | 55 | |
| 2 | 22 | 18 | 0 | 4 | 42:16 | 26 | 54 | |
| 3 | 22 | 15 | 4 | 3 | 41:17 | 24 | 49 | |
| 4 | 22 | 9 | 6 | 7 | 23:16 | 7 | 33 | |
| 5 | 22 | 9 | 4 | 9 | 19:20 | -1 | 31 | |
| 6 | 22 | 8 | 6 | 8 | 29:23 | 6 | 30 | |
| 7 | 22 | 7 | 6 | 9 | 28:28 | 0 | 27 | |
| 8 | 22 | 7 | 6 | 9 | 22:31 | -9 | 27 | |
| 9 | 22 | 6 | 4 | 12 | 24:34 | -10 | 22 | |
| 10 | 22 | 6 | 4 | 12 | 21:35 | -14 | 22 |
Otras predicciones
San Luis de Quillota
San Marcos de Arica
Leer
Nomads United
Northern AFC
Leer
CSD Vargas Torres
22 de Julio
Leer
Club Deportes Concepcion
Coquimbo Unido
Leer
Haití
Perú
Leer
Gimnasia y Tiro
Midland
Leer